top of page
Colors
Here are all the color options for your string:
Color | 8125 | 652 Spectra | Glory Pro | D97 | B55 | 2X (End serving) | Halo (End serving) | Other (End serving) | |
---|---|---|---|---|---|---|---|---|---|
Red | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Electric Red | ✔ | ||||||||
Sunset Orange | ✔ | ✔ | ✔ | ✔ | |||||
Flo Orange | ✔ | ✔ | |||||||
Yellow | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Gold | ✔ | ✔ | ✔ | ||||||
Flo Yellow | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Green | ✔ | ✔ | ✔ | ✔ | |||||
Kiwi | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Flo Green | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Teal | ✔ | ||||||||
Seafoam | ✔ | ✔ | |||||||
Light Blue | ✔ | ||||||||
Electric Blue | ✔ | ✔ | ✔ | ✔ | |||||
Royal Blue | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Lavender | ✔ | ✔ | |||||||
Flo Purple | ✔ | ✔ | ✔ | ✔ | |||||
Purple | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Black Cherry | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Light Pink | ✔ | ||||||||
Pink/Flo Pink | ✔ | ✔ | ✔ | ✔ | |||||
White | ✔ | ✔ | ✔ | ✔ | |||||
Silver | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Gunmetal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Black | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
(✔) indicates out of stock or coming soon!
Center serving materials are available in the following colors:
• Angel Majesty - Black
• Powergrip - Black, Silver
• Halo - Black
bottom of page